<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSYCHOLOGY MATTERS</title>
	<atom:link href="http://www.paladinexec.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paladinexec.com/blog</link>
	<description>A Paladin Associates Blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 15:00:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Strong Interest Inventory Work Style Scale And The Job Market &#8211; Part I</title>
		<link>http://www.paladinexec.com/blog/2010/01/28/the-strong-interest-inventory-work-style-scale-and-the-job-market-part-i/</link>
		<comments>http://www.paladinexec.com/blog/2010/01/28/the-strong-interest-inventory-work-style-scale-and-the-job-market-part-i/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[computer software engineers]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Medical Records and Health Information Technicians]]></category>
		<category><![CDATA[Strong Interest Inventory (SII)]]></category>
		<category><![CDATA[veterinary technologists and technicians]]></category>
		<category><![CDATA[Work Style Scale]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/?p=24</guid>
		<description><![CDATA[The purpose of The Strong Interest Inventory (SII) Work Style Scale is to distinguish between individuals who prefer working with data, ideas, or things and individuals who prefer working with people. A score of 45 or below on the SII Work Style Scale indicates a clear interest in working with data, ideas, or things.
Three careers [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2010/01/28/the-strong-interest-inventory-work-style-scale-and-the-job-market-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers-Briggs Personality Type Theory and Team Development</title>
		<link>http://www.paladinexec.com/blog/2008/05/13/myers-briggs-personality-type-theory-and-team-development/</link>
		<comments>http://www.paladinexec.com/blog/2008/05/13/myers-briggs-personality-type-theory-and-team-development/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/05/13/myers-briggs-personality-type-theory-and-team-development/</guid>
		<description><![CDATA[There are two principal assumptions fundamental to the use of the Myers-Briggs type theory and the MBTI with regard to team development. The first assumption is knowledge of individual differences will help teams identify the unique abilities each team member is capable of contributing towards the goal of task accomplishment. The second assumption is knowledge [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/05/13/myers-briggs-personality-type-theory-and-team-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strong Interest Inventory General Occupational Themes</title>
		<link>http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/</link>
		<comments>http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Strong Interest Inventory]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/</guid>
		<description><![CDATA[The Strong Interest Inventory is an assessment used to help people make educational and occupational choices .The inventory is a carefully constructed questionnaire that inquires about a respondent&#8217;s level of interest in a wide range of familiar items (i.e. words or short phrases describing occupations, occupational activities, hobbies, leisure activities, school subjects, and types of [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and Young Adult Personality Type Characteristics</title>
		<link>http://www.paladinexec.com/blog/2008/05/07/children-and-young-adult-personality-type-characteristics/</link>
		<comments>http://www.paladinexec.com/blog/2008/05/07/children-and-young-adult-personality-type-characteristics/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Myers-Briggs Personality Type]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Murphy-Meisgeier]]></category>
		<category><![CDATA[Myers-Briggs]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/05/07/children-and-young-adult-personality-type-characteristics/</guid>
		<description><![CDATA[Psychological type recognition during a child’s developmental years provides an enormous benefit to the child.  As with adults, children and young adults of the same personality type consistently display similar actions and behaviors, share a common value system , and are motivated  in the same way. The following is an brief overview of characteristics and [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/05/07/children-and-young-adult-personality-type-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Murphy-Meisgeier Type Indicator for Children® / MBTI for Children</title>
		<link>http://www.paladinexec.com/blog/2008/05/06/the-murphy-meisgeier-type-indicator-mbti-for-children/</link>
		<comments>http://www.paladinexec.com/blog/2008/05/06/the-murphy-meisgeier-type-indicator-mbti-for-children/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Myers-Briggs Personality Type]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[Murphy-Meisgeier Type Indicator for Children (MMTIC)]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/05/06/the-murphy-meisgeier-type-indicator-mbti-for-children/</guid>
		<description><![CDATA[The concept that each of us is born with a specific set of preferences is central to Carl Jung’s theory of psychological type. While these preferences are innate it is during the elementary school years that a child first begins to cultivate these preferences and develop his / her own unique style of taking in [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/05/06/the-murphy-meisgeier-type-indicator-mbti-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers-Briggs / Jung Psychology Type Functions</title>
		<link>http://www.paladinexec.com/blog/2008/05/05/myers-briggs-jung-psychology-type-functions/</link>
		<comments>http://www.paladinexec.com/blog/2008/05/05/myers-briggs-jung-psychology-type-functions/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Myers-Briggs Personality Type]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Myers-Briggs]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/05/05/myers-briggs-jung-psychology-type-functions/</guid>
		<description><![CDATA[Within the framework of Carl  G. Jung / Myers-Briggs personality type theory  functions refer to the mental processes used to take-in and process information.  There are four functions.  Sensing  and intuition , which represent and individual’s preference for taking in data from the environment.  An individual uses both of these functions but has a natural [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/05/05/myers-briggs-jung-psychology-type-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Demand Careers Well Suited To ISTPs</title>
		<link>http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/</link>
		<comments>http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 04:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Myers-Briggs Personality Type]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Myers-Briggs]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/</guid>
		<description><![CDATA[ISTPs are realist who apply expediency and reasoning as they manage and adapt to situations. They are happiest when in situations that require immediate attention. Reflective, utilitarian, pragmatic and,logical they have a knack for taking in and retaining data of a technical nature. ISTPs enjoy working in an environment that is casual and informal and [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers-Briggs Personality Type Attitudes Defined</title>
		<link>http://www.paladinexec.com/blog/2008/04/19/myers-briggs-personality-type-attitudes-defined/</link>
		<comments>http://www.paladinexec.com/blog/2008/04/19/myers-briggs-personality-type-attitudes-defined/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myers-Briggs Personality Type]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Myers-Briggs]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/04/19/myers-briggs-personality-type-attitudes-defined/</guid>
		<description><![CDATA[Attitudes determine how and individual uses his /  her four functions.   The two attitudes developed by Jung are those of extraversion and introversion.  These two attitudes refer to the way in which an individual relates to his/ her environment.  Extraverts relate to their environment outwardly, their focus is on people and objects in the outside world.  [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/04/19/myers-briggs-personality-type-attitudes-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers-Briggs Personality Type and Decision-Making</title>
		<link>http://www.paladinexec.com/blog/2008/04/18/myers-briggs-personality-type-and-decision-making/</link>
		<comments>http://www.paladinexec.com/blog/2008/04/18/myers-briggs-personality-type-and-decision-making/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myers-Briggs Personality Type]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/04/18/myers-briggs-personality-type-and-decision-making/</guid>
		<description><![CDATA[Within the framework of Carl Jung’s personality type paradigm the thinking (T) / feeling (F) preference dichotomy has the most significant influence on the decision making process.   A preference for the thinking(T) function constitutes an objective impersonal approach to decision making  while a preference for the feeling (F) function constitutes a subjective values driven approach.            The sensing (S)  / [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/04/18/myers-briggs-personality-type-and-decision-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effects of Conflict in the Workplace</title>
		<link>http://www.paladinexec.com/blog/2008/04/17/effects-of-conflict-in-the-workplace/</link>
		<comments>http://www.paladinexec.com/blog/2008/04/17/effects-of-conflict-in-the-workplace/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/04/17/effects-of-conflict-in-the-workplace/</guid>
		<description><![CDATA[      Conflict is an inevitable normal part of life that occurs when the things individuals care about appear incompatible.  Nonetheless, the effect of poorly managed conflict can take an enormous economic and emotional toll upon an organization and it’s members.   
      Undersirable effects include:  Unproductive use of valuable time. &#8212;&#8211; Studies indicate that managers spend between twenty-five [...]]]></description>
		<wfw:commentRss>http://www.paladinexec.com/blog/2008/04/17/effects-of-conflict-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
