<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychology Matters &#187; Careers</title>
	<atom:link href="http://www.paladinexec.com/blog/category/careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paladinexec.com/blog</link>
	<description>A blog on psychology by Paladin Associates.</description>
	<lastBuildDate>Wed, 19 Oct 2011 14:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Strong Interest Inventory General Occupational Themes</title>
		<link>http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/</link>
		<comments>http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:42:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Strong Interest Inventory]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/</guid>
		<description><![CDATA[The Strong Interest Inventory is an assessment used to help people make educational and occupational choices .The inventory is a carefully constructed questionnaire that inquires about a respondent&#8217;s level of interest in a wide range of familiar items (i.e. words &#8230; <a href="http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman;"><span style="font-size: 10pt"><a href="http://www.paladinexec.com/assessments_tools/career/">The Strong Interest Inventory </a>is an </span><span style="font-size: 10pt">assessment </span><span style="font-size: 10pt">used to help people</span><span style="font-size: 10pt"> make educational and</span> <span style="font-size: 10pt">occupational choices</span><span style="font-size: 10pt"> .</span><span style="font-size: 10pt">The inventory is a carefully constructed questionnaire that inquires about a respondent&#8217;s level of interest in a wide range of familiar items (i.e. words or short phrases describing <a href="http://www.paladinexec.com/coaching_consulting/career_consulting/">occupations,</a> occupational activities, hobbies, leisure activities, school subjects, and <a href="http://www.paladinexec.com/personality_comparison/">types of people</a>). For each of the 317 items, the respondent is ask to indicate his / her preferences among three response categories on an answer sheet. The answers are then analyzed by computer to derive scores on measures of interest type, called scales. The results are then printed on a report called a profile, which presents the scale scores in an organized format and offers interpretive information.</span></span><span style="font-size: 10pt; color: #444444; font-family: 'Times New Roman'"> </span></p>
<p class="MsoBodyText" style="margin: 0in 0in 0pt"><span style="font-size: x-small; font-family: Times New Roman;">The <a href="http://www.paladinexec.com/coaching_consulting/career_consulting/">assessment </a>was introduced in 1927 by <a href="http://en.wikipedia.org/wiki/Strong_Interest_Inventory">E.K. Strong</a>, a researcher at Stanford University. Since that time the Strong Interest Inventory has been revised and improved, including the addition of <a href="http://en.wikipedia.org/wiki/Holland_Codes">Holland&#8217;s RIASEC </a>theory, which added general occupational themes to improve the quality of the instrument. Because the instrument is constantly updated, the scores received by an individual today compare that person&#8217;s interests with those of people who have responded to the inventory recently and who may be in occupations that did not exist in <a href="http://en.wikipedia.org/wiki/Strong_Interest_Inventory">Dr. Strong&#8217;s </a>day.</span></p>
<p class="MsoBodyText" style="margin: 0in 0in 0pt"> </p>
<p><span style="font-family: Times New Roman;"><span style="font-size: 10pt">The current <a href="http://www.paladinexec.com/assessments_tools/career/">Strong</a></span><span style="font-size: 10pt"><a href="http://www.paladinexec.com/assessments_tools/career/"> Interest Inventory </a>offers several advantages over other methods of data gathering. The first section of the</span><span style="font-size: 10pt"> profile reports results on six General Occupational Themes:</span></span><span style="font-family: Times New Roman;"><span style="font-size: 10pt"> </span></span><span style="font-family: Times New Roman;"><span style="font-size: 10pt"></span></span><strong><span style="font-size: 10pt"><span style="font-family: Times New Roman;"> </span></span></strong></p>
<p class="MsoBodyText" style="margin: 0in 0in 0pt"><strong><span style="font-size: 10pt"> </span></strong></p>
<p><strong><span style="font-size: 10pt"><span style="font-family: Times New Roman;"></span></span></strong><span style="font-family: Times New Roman;"><strong><span style="font-size: 10pt">CONVENTIONAL</span></strong><span style="font-size: 10pt">: Indicates an interest in problem solving through organizing. Individuals that show high scores in this occupational theme enjoy activities that permit organization of information in a clear, orderly fashion. </span></span></p>
<p class="MsoBodyText" style="margin: 0in 0in 0pt"><span style="font-family: Times New Roman;"><span style="font-size: 10pt"> </span></span></p>
<p><span style="font-family: Times New Roman;"><span style="font-size: 10pt"> </span></span><span style="font-family: Times New Roman;"><span style="font-size: 10pt"> </span></span><span style="font-family: Times New Roman;"><span style="font-size: 10pt"> </span></span><span style="font-size: 10pt; font-family: 'Times New Roman'"> </span><span style="font-family: Times New Roman;"><strong><span style="font-size: 10pt">REALISTIC: </span></strong><strong><span style="font-weight: normal; font-size: 10pt">Indicates an</span></strong><span style="font-size: 10pt"> interest in solving problems by hands-on activity. Individuals that show high scores in this occupational theme enjoy working with machines, tools, objects, and animals. </span></span></p>
<p class="MsoBodyText" style="margin: 0in 0in 0pt"><span style="font-size: 10pt; font-family: 'Times New Roman'"> </span></p>
<p><span style="font-size: 10pt; font-family: 'Times New Roman'"> </span><span style="font-size: 10pt; font-family: 'Times New Roman'"> </span><span style="font-size: 10pt; font-family: 'Times New Roman'"></span><span style="font-family: Times New Roman;"><strong><span style="font-size: 10pt">INVESTIGATIVE: </span></strong><strong><span style="font-weight: normal; font-size: 10pt">Indicates an interest</span></strong><strong><span style="font-size: 10pt"> </span></strong><strong><span style="font-weight: normal; font-size: 10pt">in</span></strong><strong><span style="font-size: 10pt"> </span></strong><span style="font-size: 10pt">abstract problem solving. Individuals that show high scores in this occupational theme tend to be methodical, original, and logical. </span></span><span style="font-size: 10pt; font-family: 'Times New Roman'"> </span><span style="font-size: 10pt"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoBodyText" style="margin: 0in 0in 0pt"><span style="font-size: 10pt"> </span></p>
<p><span style="font-size: 10pt"> </span><span style="font-family: Times New Roman;"><strong><span style="font-size: 10pt">ENTERPRISING:</span></strong><span style="font-size: 10pt"> Indicates interests in solving problems by persuading. Individuals that show high scores in this occupational theme Seek to use<span>  </span>words, and feelings in dealing with people to motivate, persuade, manage, and sell things or promote ideas. </span></span></p>
<p class="MsoBodyText" style="margin: 0in 0in 0pt"><span style="font-size: 10pt"> </span></p>
<p><span style="font-size: 10pt"><span style="font-family: Times New Roman;"></span></span><span style="font-family: Times New Roman;"><strong><span style="font-size: 10pt">SOCIAL:</span></strong><span style="font-size: 10pt"> Indicates interests in solving problems by helping. Individuals that show high scores in this occupational theme enjoy working with people to inform, enlighten, or cure. </span></span></p>
<p class="MsoBodyText" style="margin: 0in 0in 0pt"><span style="font-size: 10pt"> </span></p>
<p><span style="font-size: 10pt"><span style="font-family: Times New Roman;"></span></span><span style="font-family: Times New Roman;"><strong><span style="font-size: 10pt">ARTISTIC:</span></strong><span style="font-size: 10pt"> Indicates interests in solving problems through creativity and innovation. Individuals that show high scores in this occupational theme enjoy being original, independent, self-expressive, innovative and unstructured. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinexec.com/blog/2008/05/09/the-strong-interest-inventory-general-occupational-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Demand Careers Well Suited To ISTPs</title>
		<link>http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/</link>
		<comments>http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 04:55:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Myers-Briggs Personality Type]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Myers-Briggs]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/</guid>
		<description><![CDATA[ISTPs are realist who apply expediency and reasoning as they manage and adapt to situations. They are happiest when in situations that require immediate attention. Reflective, utilitarian, pragmatic and,logical they have a knack for taking in and retaining data of &#8230; <a href="http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Times New Roman"><a href="http://www.paladinexec.com/personality_comparison/ISTP/">ISTPs </a>are realist who apply expediency and reasoning as they manage and adapt to situations. They are happiest when in situations that require immediate attention. Reflective, utilitarian, pragmatic and,logical they have a knack for taking in and retaining data of a technical nature. <a href="http://www.paladinexec.com/personality_comparison/ISTP/">ISTPs</a> enjoy working in an environment that is casual and informal and lets them use available resources in the most efficient manner possible to deal with concert/ tangible problems.<span style="font-size: 10pt; font-family: 'Times New Roman'"><o:p></o:p></span></font><font size="2" face="Times New Roman"><span style="font-size: 10pt; font-family: 'Times New Roman'"> <o:p></o:p></span><span style="font-size: 10pt; font-family: 'Times New Roman'">ISTPs prefer a work environment that: Allows for economy of motions and energy and does not require needless routine / Provides the opportunity to use troubleshooting skills / Enables them to understand and apply technology. For ISTPs <a href="http://www.paladinexec.com/coaching_consulting/life_goals_planning/#advance-your-career">career satisfaction </a>means: working independently, expediently, and dealing with real world objectives. Three c</span><span style="font-size: 10pt; font-family: 'Times New Roman'">areers that meet these criteria that have been determined </span><span style="font-size: 10pt; font-family: 'Times New Roman'">by <a href="http://www.bls.gov/">The Bureau of Labor Statistics </a>(BLS) to be in high demand are: </span><span class="titleb"><span style="font-size: 10pt; font-family: 'Times New Roman'" lang="EN">Forest Fire Fighter, Regional </span></span><span class="subtitle1"><span style="font-size: 10pt; font-family: 'Times New Roman'" lang="EN">Commercial Pilot, and </span></span><span class="titleb"><span style="font-size: 10pt; font-family: 'Times New Roman'" lang="EN">Civil Engineer.</span></span><span style="font-size: 10pt; font-family: 'Times New Roman'"><o:p></o:p></span><span style="font-size: 10pt; font-family: 'Times New Roman'"> <o:p></o:p></span><span><strong><a href="http://www.bffire.org/">Forest Fire Fighter</a>:</strong><span style="font-size: 10pt" lang="EN"> </span></span><span style="font-size: 10pt">Forest fire fighters work as members of a crew to put out fires in forests and rangelands.</span><font size="3"> </font><span class="titleb"><span style="font-size: 10pt" lang="EN">Qualities necessary to <a href="http://www.paladinexec.com/">succeed </a>as a forest fire fighter include initiative, good judgment , mental alertness, mechanical aptitude, endurance, strength and the ability to function under conditions of stress and danger. </span></span><span style="font-size: 10pt"><o:p></o:p></span><span><strong>Education and Training: </strong></span><span class="titleb"><span style="font-size: 10pt" lang="EN">Typically a high school diploma . Completion of community college courses, or  an associate degree, in fire science however<span>  </span>may improve chances for a job</span></span><span class="titleb"><span style="font-size: 10pt" lang="EN"> .</span></span><span style="font-size: 10pt"><o:p></o:p></span><span><strong>Wage and Projected Growth</strong><span style="font-size: 10pt" lang="EN">: BLS estimates median wage for 2006 was $19.80 per hour , $41,190 annually.  Projected occupational growth from 2006 to 2016 is estimated to be between<span> </span> 6%  to 13%. </span></span><span style="font-size: 10pt"><o:p></o:p></span><span class="titleb"><span style="font-size: 10pt" lang="EN"> <o:p></o:p></span></span><span><strong>Regional Commercial <a href="http://146.142.4.22/oco/ocos107.htm">Pilot</a></strong><span style="font-size: 10pt"><a href="http://146.142.4.22/oco/ocos107.htm">:</a> Flies and navigates small fixed or rotary winged aircraft, for the transport of cargo and passengers. Pilots often start out working for smaller commuter and regional airlines to acquire the experience needed to qualify for higher paying jobs with national or major airlines. Qualities necessary to succeed as a pilot include: mental alertness, mechanical aptitude, the ability to quickly and repeatedly adjust controls to exact positions,<span>  </span>to tell when something is wrong or is likely to go wrong, and an aptitude to use logic and reasoning to identify the strengths and weaknesses of alternative solutions. </span></span><span style="font-size: 10pt"><o:p></o:p></span><span><strong>Education and Training: </strong></span><span class="titleb"><span style="font-size: 10pt" lang="EN">P</span></span><span class="subtitle1"><span style="font-size: 10pt">ilots very often learned to fly in the military, however a growing numbers of commercial pilots are choosing to receive training <span> </span>from colleges that have been  certified by the FAA to provide flight instruction. </span></span><span style="font-size: 10pt"><o:p></o:p></span><span><strong>Wage and Projected Growth</strong><span style="font-size: 10pt" lang="EN">: BLS estimates the annual median wage for 2006 was $57,480. Projected occupational growth from 2006 to 2016 is estimated to be between 7%  to 13%. </span></span></font><font size="2" face="Times New Roman"><font face="Times New Roman"><strong><span style="font-size: 10pt" lang="EN"><a href="http://www.bls.gov/oco/ocos030.htm">Civil Engineer:</a></span></strong><span class="titleb"><span style="font-size: 10pt" lang="EN"><a href="http://www.bls.gov/oco/ocos030.htm"> </a>Plan, design and oversee the engineering duties related to the construction and maintenance of building structures and facilities such as roads, bridges, pipelines, power plants, etc.  General characteristics associated with success in this occupation include  the ability to : work independently, apply general rules to specific problems to produce common sense solutions, and   arrange things or actions in a certain  pattern according to a specific rule or set of rules . </span></span><span style="font-size: 10pt"><o:p></o:p></span></font><font face="Times New Roman"><strong><span style="font-size: 10pt" lang="EN">Education </span></strong><strong><span style="font-size: 10pt" lang="EN">and Training: </span></strong><span class="titleb"><span style="font-size: 10pt" lang="EN">A bachelors degree in engineering is required for most all entry-level engineering jobs. College graduates with a degree in a natural science or mathematics occasionally also qualify for some engineering jobs. </span></span><span style="font-size: 10pt"><o:p></o:p></span></font><font face="Times New Roman"><strong><span style="font-size: 10pt" lang="EN">Wage and Projected Growth</span></strong><span class="titleb"><span style="font-size: 10pt" lang="EN">: BLS estimates the annual median wage for 2006 was </span></span><span class="titleb"><span style="font-size: 10pt" lang="EN"> $</span></span><span class="titleb"><span style="font-size: 10pt" lang="EN">32.98 hourly, $68,600 annually.Projected occupational growth from 2006 to 2016 is estimated to be between  14% to 20%. <o:p></o:p></span></span></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinexec.com/blog/2008/04/23/in-demand-careers-well-suited-to-istps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Careers That Do Not Require a Bachelors Degree</title>
		<link>http://www.paladinexec.com/blog/2008/03/31/careers-that-pay-well-that-do-not-require-a-bachelors-degree/</link>
		<comments>http://www.paladinexec.com/blog/2008/03/31/careers-that-pay-well-that-do-not-require-a-bachelors-degree/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 00:21:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Growth]]></category>

		<guid isPermaLink="false">http://www.paladinexec.com/blog/2008/03/31/careers-that-pay-well-that-do-not-require-a-bachelors-degree/</guid>
		<description><![CDATA[Anyone who has ever worked at a job quickly realizes that criteria for what makes a job great varies significantly from one person to another. Whether a particular individual is more strongly motivated by the opportunity for personal growth or &#8230; <a href="http://www.paladinexec.com/blog/2008/03/31/careers-that-pay-well-that-do-not-require-a-bachelors-degree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anyone who has ever worked at a job quickly realizes that criteria for what makes a job great varies significantly from one person to another. Whether a particular individual is more strongly motivated by the opportunity for <a href="http://www.paladinexec.com/coaching_consulting/personal_growth/">personal growth</a> or financial reward depends to a great extent upon the individual’s personal values and <a href="http://www.paladinexec.com/personality_comparison/">personality type</a>. Level of education and time and money needed to obtain additional education also factor greatly into individual career choice. With regard to financial reward and career choice it is commonly accepted that on average jobs that require associate degrees pay far less than jobs that require bachelor and graduate degrees. <a href="http://www.bls.gov/">Bureau of Labor</a> statistics however indicate a number of occupations that require associate degrees pay salaries that are comparable to positions that require more advanced degrees and this trend is expected to continue. These careers include:</p>
<ul>
<li>Dental Hygienists: $49,309</li>
<li>Diagnostic Medical Sonographer: $50,526</li>
<li>Broadcast Technician / Sound Engineering Technician: $40,000</li>
<li>Desktop Publishers: $35,430</li>
<li>Flight Attendant: $43,450</li>
<li>Physical Therapist Assistants: $38,000</li>
</ul>
<p>Deciding on a new career or educational path? <a href="http://www.paladinexec.com/">Paladin Associates</a> have years of success using <a href="http://www.paladinexec.com/assessments_tools/career/">the Strong Interest Inventory® (SII) assessment</a> and applying it to individual needs. We urge anyone making career or educational decisions to <a href="http://www.paladinexec.com/assessments_tools/career/">take the assessment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladinexec.com/blog/2008/03/31/careers-that-pay-well-that-do-not-require-a-bachelors-degree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

